Skip to content
Italy
2026/27
League
Serie A table| #Position | Club | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Form |
|---|
| 1 | Lazio | 11 | 9 |
|---|
| 2 | Inter | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 | WWonWWonWWonLLostWWon |
|---|
| 3 | AS Roma | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 | WWonDDrewWWonWWonWWon |
|---|
| 4 | AC Milan | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 | WWonWWonLLostWWonWWon |
|---|
| 5 | Como | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 | WWonWWonWWonWWonLLost |
|---|
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 | WWonDDrewWWonWWonLLost |
|---|
FT
FT
FT
FT
FT
FT
17:00
19:45
11:30
14:00
14:00
17:00